<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mountain Canopy &#187; Canopy Design</title>
	<atom:link href="http://www.upskiing.com/category/different-shapes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upskiing.com</link>
	<description>UpSkiing and UpBoarding</description>
	<lastBuildDate>Wed, 18 Jan 2012 16:10:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;UpBoarding&#8221; with Jon Harrington</title>
		<link>http://www.upskiing.com/2010/06/27/upboarding-with-jon-harrington/</link>
		<comments>http://www.upskiing.com/2010/06/27/upboarding-with-jon-harrington/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 00:22:35 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Canopy Design]]></category>
		<category><![CDATA[UpSki experience]]></category>

		<guid isPermaLink="false">http://www.upskiing.com/?p=61</guid>
		<description><![CDATA[Jon is just one of those naturals with a video camera and You Tube. I was there with the B1 test canopy and it was a good day with lots of very solid gusts, some in the 40 to 50 mph range according to the wind gauge at Loveland Ski area (which was almost a thousand [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/Wgl-x9kmWBY&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Wgl-x9kmWBY&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
<p>Jon is just one of those naturals with a video camera and You Tube. I was there with the B1 test canopy and it was a good day with lots of very solid gusts, some in the 40 to 50 mph range according to the wind gauge at Loveland Ski area (which was almost a thousand feet lower at 11,970 ft and on the lee side of the ridge). His video diary of the event is fun and tells the story. The snow was ripe corn with some pretty good skiing but, according to Jon, much better riding.  Still it was an UpSkiing kind of day and as Jon&#8217;s video shows, topped all other fun.</p>
<p><strong>Notes on the B1</strong>: I had a packing inversion on start up that cleared when the wind got into the correct channel, Jon&#8217;s video shows me starting to inflate but he cut out the part where I spent a couple of minutes getting the inversion out. This was caused by starting the &#8220;safety chaining&#8221; of the lines too far from the lower canopy band.  The new grid system has worked well and the tendency to start the daisy chain down the lines a bit can be easily adjusted.  The canopy collapsed quickly, as can be seen in the video, even in the very brisks winds on top.  John Standford, Kevin Passmore and I have discussed some minor changes we will incorporate this summer but the B1 and B2 designs are pretty much good to go.  Kevin&#8217;s new carbon-fiber control centers are great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upskiing.com/2010/06/27/upboarding-with-jon-harrington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UpSki Renewal</title>
		<link>http://www.upskiing.com/2008/05/26/upski-renewal/</link>
		<comments>http://www.upskiing.com/2008/05/26/upski-renewal/#comments</comments>
		<pubDate>Tue, 27 May 2008 06:31:50 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Canopy Design]]></category>
		<category><![CDATA[Release Systems]]></category>
		<category><![CDATA[UpSki experience]]></category>
		<category><![CDATA[Venting System]]></category>

		<guid isPermaLink="false">http://www.upskiing.com/?p=34</guid>
		<description><![CDATA[John and Sara Stanford visited mid-May to work on the UpSki, travel to Leadville with Kristie and I for dinner at the Grill and just have fun.  We then worked on some new concepts for a lightweight Mountaineering UpSki. The best of John&#8217;s hours of work back at his shop might have been the new [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 9pt; color: #000000; font-family: Verdana;"><a href="http://www.upskiing.com/wp-content/uploads/2008/05/upski-9.jpg"><img class="alignnone size-thumbnail wp-image-35" title="upski-9" src="http://www.upskiing.com/wp-content/uploads/2008/05/upski-9-150x150.jpg" alt="Photo by John Stanford of Greg Dietl\'s rebuilt  Canopy" width="150" height="150" /></a>John and Sara Stanford visited mid-May to work on the UpSki, travel to Leadville with Kristie and I for dinner at the Grill and just have fun.  We then worked on some new concepts for a lightweight Mountaineering UpSki. The best of John&#8217;s hours of work back at his shop might have been the new anti-inversion grid created from lines instead of tape. More testing needs to be done and this year we have so much snow that Indy pass did not open on Memorial Day weekend (which was early in that cycle). The smaller control center is very close to being a workable design with some work to do on the vent line retraction method. </span></p>
<p><span style="font-size: 9pt; color: #000000; font-family: Verdana;">We continue to hear from a special group of individuals who want to use the UpSki design to aide in their back country fun. Canopy Serial Number 109 was recently acquired by Kevin Passmore in Glenwood Springs. He has 5 years of snow kiting and 4 years of backcountry skiing experience. He said &#8220;I love that when I launched this the other day (for my first time), I wasn&#8217;t even slightly concerned by the 100yrd wide space &amp; 360deg variability in wind direction-  I would have never even considered launching a kite in such conditions.&#8221;</span></p>
<p><span style="font-size: 9pt; color: #000000; font-family: Verdana;">The Stanford visit featured on snow testing on Loveland Pass and John&#8217;s photo&#8217;s from that outing will be posted soon. Over the years John and I have continued to consider new designs that would improve the sport or lower manufacturing costs. My garage and John&#8217;s attic contain a variety of canopy prototypes and venting systems. All tests to date have resulted in the same conclusion that the original UpSki design designated the &#8220;Explorer Model&#8221; is still the best design for Alpine Ascent. Now we are trying to make a lightweight version but with the same design, after all it has worked well for over 22 years. </span></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.upskiing.com/2008/05/26/upski-renewal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

