<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mountain Canopy &#187; UpSki experience</title>
	<atom:link href="http://www.upskiing.com/category/design-considerations-based-on-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upskiing.com</link>
	<description>UpSkiing and UpBoarding</description>
	<lastBuildDate>Wed, 18 Jan 2012 16:10:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>January conditions update</title>
		<link>http://www.upskiing.com/2012/01/12/january-conditions-update/</link>
		<comments>http://www.upskiing.com/2012/01/12/january-conditions-update/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:56:47 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[UpSki experience]]></category>

		<guid isPermaLink="false">http://www.upskiing.com/?p=243</guid>
		<description><![CDATA[Tis the season for rock skis! The US is seeing low snow this year.  Snow reports for California East to Colorado are barely out of the teens and just starting to increase. Some areas are reporting up to 40inches. Farther north in Wyoming through the Canadian Rockies and in BC things look better and in [...]]]></description>
			<content:encoded><![CDATA[<p>Tis the season for rock skis! The US is seeing low snow this year.  Snow reports for California East to Colorado are barely out of the teens and just starting to increase. Some areas are reporting up to 40inches. Farther north in Wyoming through the Canadian Rockies and in BC things look better and in some cases awesome. New Mexico is doing good too.  I am referencing <a href="http://www.snocountry.com/">www.snocountry.com</a>  here… you can see for yourself.</p>
<p><a href="http://www.upskiing.com/wp-content/uploads/2012/01/CIMG0032.jpg"><img class="aligncenter size-medium wp-image-246" title="Looking SE from the Flattops" src="http://www.upskiing.com/wp-content/uploads/2012/01/CIMG0032-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>What does this mean for the average skier like myself? Keep those old rock skis mounted. Leave those wide reverse camber skis at home for the next month no need to tear them up.  Be careful out there: no need to get injured in bad conditions.</p>
<p>The real question here is what will happen with our water supplies?  Last year we had the 25year record for highest run off and a huge snowpack.  Looking at the reservoirs:  Lake Powell rose 51ft last year between April 15<sup>th</sup> and August 1<sup>st</sup> but today (Jan 12<sup>th</sup> 2012) is only about 14ft higher than it was today 2011.  It is currently at 61 feet below its full level and at 65% of full capacity.  Lake Mead has been on the continual rise for 14months now, and is 47ft above its level one year ago today.</p>
<p>Looking at the snowpack: the Upper Colorado Basin ended last ski season at 250% of its average snowpack. Today it is at 60% compared with ~140% for last year in January.</p>
<p>Check out: <a href="http://www.water-data.com/">www.water-data.com</a> to do your own investigation of what our snowpack is doing.  Look at the graphs yourself!</p>
<p><a href="http://www.upskiing.com/wp-content/uploads/2012/01/DSCN1498.jpg"><img class="aligncenter size-medium wp-image-247" title="somewhere up high" src="http://www.upskiing.com/wp-content/uploads/2012/01/DSCN1498-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>What does all this mean for UpSkiing? Well: nothing new! We will be out again this year exploring more locations inside and outside of Colorado.  We are looking forward to the longer days ahead and awesome wind that springtime brings.</p>
<p>Cheers &#8211; Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upskiing.com/2012/01/12/january-conditions-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equipment Improvements</title>
		<link>http://www.upskiing.com/2010/12/05/equipment-improvements/</link>
		<comments>http://www.upskiing.com/2010/12/05/equipment-improvements/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 03:30:43 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[UpSki experience]]></category>

		<guid isPermaLink="false">http://www.upskiing.com/?p=87</guid>
		<description><![CDATA[The final testing for the next generation of UpSki Equipment was discussed and evaluated this fall at the Walter&#8217;s Hut meetup on Shrine Pass Colorado. Kevin Passmore announced that a small production run of the new Carbon Fiber Control assemblies would be complete by the time an initial production run of 5 canopies was to [...]]]></description>
			<content:encoded><![CDATA[<p>The final testing for the next generation of UpSki Equipment was discussed and evaluated this fall at the Walter&#8217;s Hut meetup on Shrine Pass Colorado. Kevin Passmore announced that a small production run of the new Carbon Fiber Control assemblies would be complete by the time an initial production run of 5 canopies was to begin in Early 2011. John Stanford took the test canopies back to his shop for refitting and analysis. Phil volunteered to track down suitable reels for use in the new control assemblies.</p>
<p>As of mid-November all modified canopies have been returned to Colorado complete with upgrades for the Harnesses and control center swivels. John worked hard ahead of his and Sara&#8217;s trip to Patagonia to complete repairs on existing canopies as well. Early November Snow in the high country has opened the back country to UpSkiing. Below is a small slide show of the meeting, testing and recent equipment modifications. We encourage anyone who is interested in purchasing a new canopy to discuss color choices with us before material is purchased for the initial production run. The two test canopies are available for evaluation in the field from our Dillon or Glenwood Springs, Colorado locations. Below is a brief slideshow of equipment testing and upgrades.</p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="288" height="192" flashvars="host=picasaweb.google.com&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fphilip.huff%2Falbumid%2F5547331097401611969%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upskiing.com/2010/12/05/equipment-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New UpSki Design becomes Final September 2010</title>
		<link>http://www.upskiing.com/2010/08/22/new-upski-design-becomes-final-september-2010/</link>
		<comments>http://www.upskiing.com/2010/08/22/new-upski-design-becomes-final-september-2010/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 16:25:34 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[UpSki experience]]></category>

		<guid isPermaLink="false">http://www.upskiing.com/?p=76</guid>
		<description><![CDATA[Kevin Passmore, John Stanford and Phil Huff will meet to finalize the canopy, control center and harness innovations built and tested for the past two seasons. The meeting will be at Walter&#8217;s Hut on Shrine Pass in early September 2010.]]></description>
			<content:encoded><![CDATA[<p>Kevin Passmore, John Stanford and Phil Huff will meet to finalize the canopy, control center and harness innovations built and tested for the past two seasons. The meeting will be at Walter&#8217;s Hut on Shrine Pass in early September 2010.</p>
<p><a href="http://www.upskiing.com/wp-content/uploads/2010/08/kevin-upski-bronco-II-0239.jpg"><img class="aligncenter size-medium wp-image-77" title="kevin upski bronco II-0239" src="http://www.upskiing.com/wp-content/uploads/2010/08/kevin-upski-bronco-II-0239-300x214.jpg" alt="" width="300" height="214" /></a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.upskiing.com/2010/08/22/new-upski-design-becomes-final-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independence Pass 2010</title>
		<link>http://www.upskiing.com/2010/06/27/independence-pass-2010/</link>
		<comments>http://www.upskiing.com/2010/06/27/independence-pass-2010/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 01:18:11 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[UpSki experience]]></category>

		<guid isPermaLink="false">http://www.upskiing.com/?p=66</guid>
		<description><![CDATA[Would not call it brown sugar exactly, the wind deposited layers of sand that came to the surface on our May 29th, 2010 UpSki on Independence Pass. It did look a lot like Carmel swirls especially the last few pictures in the slide show. There is a video of this slide show with some actual [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="267" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fphilip.huff%2Falbumid%2F5477054764604012753%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" /><param name="src" value="http://picasaweb.google.com/s/c/bin/slideshow.swf" /><embed type="application/x-shockwave-flash" width="400" height="267" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fphilip.huff%2Falbumid%2F5477054764604012753%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US"></embed></object></p>
<p>Would not call it brown sugar exactly, the wind deposited layers of sand that came to the surface on our May 29th, 2010 UpSki on Independence Pass. It did look a lot like Carmel swirls especially the last few pictures in the slide show. <a class="aligncenter" title="Indy 2010 UpSki" href="http://youtu.be/p0-GzbPbWDc" target="_blank"> There is a video<span style="color: #000000; -webkit-text-decorations-in-effect: none;"> </span></a> of this slide show with some actual video footage which shows Kristie packing up in some pretty strong gusts.  A couple of kite guys were headed back in when we arrived and they caught this video of  us with some fun comments.</p>
<p><object width="464" height="288"><param name="movie" value="http://www.youtube.com/v/Elk-H0r__kA&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Elk-H0r__kA&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="464" height="288"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upskiing.com/2010/06/27/independence-pass-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;UpBoarding&#8221; with Jon Harrington</title>
		<link>http://www.upskiing.com/2010/06/27/upboarding-with-jon-harrington/</link>
		<comments>http://www.upskiing.com/2010/06/27/upboarding-with-jon-harrington/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 00:22:35 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Canopy Design]]></category>
		<category><![CDATA[UpSki experience]]></category>

		<guid isPermaLink="false">http://www.upskiing.com/?p=61</guid>
		<description><![CDATA[Jon is just one of those naturals with a video camera and You Tube. I was there with the B1 test canopy and it was a good day with lots of very solid gusts, some in the 40 to 50 mph range according to the wind gauge at Loveland Ski area (which was almost a thousand [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/Wgl-x9kmWBY&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Wgl-x9kmWBY&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
<p>Jon is just one of those naturals with a video camera and You Tube. I was there with the B1 test canopy and it was a good day with lots of very solid gusts, some in the 40 to 50 mph range according to the wind gauge at Loveland Ski area (which was almost a thousand feet lower at 11,970 ft and on the lee side of the ridge). His video diary of the event is fun and tells the story. The snow was ripe corn with some pretty good skiing but, according to Jon, much better riding.  Still it was an UpSkiing kind of day and as Jon&#8217;s video shows, topped all other fun.</p>
<p><strong>Notes on the B1</strong>: I had a packing inversion on start up that cleared when the wind got into the correct channel, Jon&#8217;s video shows me starting to inflate but he cut out the part where I spent a couple of minutes getting the inversion out. This was caused by starting the &#8220;safety chaining&#8221; of the lines too far from the lower canopy band.  The new grid system has worked well and the tendency to start the daisy chain down the lines a bit can be easily adjusted.  The canopy collapsed quickly, as can be seen in the video, even in the very brisks winds on top.  John Standford, Kevin Passmore and I have discussed some minor changes we will incorporate this summer but the B1 and B2 designs are pretty much good to go.  Kevin&#8217;s new carbon-fiber control centers are great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upskiing.com/2010/06/27/upboarding-with-jon-harrington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing, Testing and Refining</title>
		<link>http://www.upskiing.com/2010/01/12/testing-testing-and-refining/</link>
		<comments>http://www.upskiing.com/2010/01/12/testing-testing-and-refining/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:57:56 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[UpSki experience]]></category>

		<guid isPermaLink="false">http://www.upskiing.com/?p=55</guid>
		<description><![CDATA[Kevin Passmore and his friends spent a couple of afternoons testing the new prototype recently above Janet&#8217;s cabin near Seral Pass South of Copper Mountain, Colorado. The friends took time away from BC hut adventures to photograph and video Kevin as he tried out the latest UpSki design from John Stanford.  John and I were [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin Passmore and his friends spent a couple of afternoons testing the new prototype recently above Janet&#8217;s cabin near Seral Pass South of Copper Mountain, Colorado. The friends took time away from BC hut adventures to photograph and video Kevin as he tried out the latest UpSki design from John Stanford.  John and I were in Dallas together at the time and got some fresh insights by cell phone from Kevin on the sunny porch at the Hut. Those comments sent us back to John&#8217;s construction notes to reflect on how to adjust future versions.</p>
<p>Kevin took the new canopy back to his home and weighed components carefully at the lab where he built the carbon fiber control systems. The big weight reduction was in a control center which weighted over 4 pounds and now weights 2.6 pounds. The canopy weight, because of the &#8220;Zero-P&#8221; coating, is heavier per square yard but reductions in other component weights have kept that even. Kevin, John and I have all weighted the new canopy at around 10 pounds (ranging from 9.6 pounds to 10.3 pounds) with full rigging and control center.</p>
<div id="attachment_56" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.upskiing.com/wp-content/uploads/2010/01/kevintest.jpg"><img class="size-medium wp-image-56" title="kevintest" src="http://www.upskiing.com/wp-content/uploads/2010/01/kevintest-300x223.jpg" alt="Kevin Passmore testing above Janet's Cabin" width="300" height="223" /></a><p class="wp-caption-text">Kevin Passmore testing above Janet</p></div>
<p>Kevin reports that the new anti-inversion line attachment system is working well with some length modifications needed in the final version. That was my observation as well.</p>
<div id="attachment_57" class="wp-caption alignleft" style="width: 371px"><a href="http://www.upskiing.com/wp-content/uploads/2010/01/weights.jpg"><img class="size-full wp-image-57" title="weights" src="http://www.upskiing.com/wp-content/uploads/2010/01/weights.jpg" alt="Weighted components of Test canopy 2009-II" width="361" height="183" /></a><p class="wp-caption-text">Weighted components of Test canopy 2009-II</p></div>
<p>Kevin says the canopy still had some water on it from melted snow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upskiing.com/2010/01/12/testing-testing-and-refining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goat Mountain UpSki</title>
		<link>http://www.upskiing.com/2009/05/23/goat-mountain-upski/</link>
		<comments>http://www.upskiing.com/2009/05/23/goat-mountain-upski/#comments</comments>
		<pubDate>Sat, 23 May 2009 20:14:13 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[UpSki experience]]></category>

		<guid isPermaLink="false">http://www.upskiing.com/?p=49</guid>
		<description><![CDATA[Goat Mountain is the local name for the NorthWest facing flank of 13,200 foot Mt. Sniktau and it is just a couple of miles NE of Loveland Pass, Colorado. When the spring winds stay West and North of West this face is a great place for UpSki after Loveland Basin closes. Why wait until after Loveland [...]]]></description>
			<content:encoded><![CDATA[<p>Goat Mountain is the local name for the NorthWest facing flank of 13,200 foot Mt. Sniktau and it is just a couple of miles NE of Loveland Pass, Colorado. When the spring winds stay West and North of West this face is a great place for UpSki after Loveland Basin closes. Why wait until after Loveland Basin closes? Something about the Avalanche Path that forms Goat Mountain. Bud Robinson and Kevin Passmore joined Phil Huff to test out the latest equipment from John Stanford. Kevin is completing work on the lightweight backcountry version of the control center. John&#8217;s modified venting system weights less then half of the old version and even the larger prototype weighted less then a conventional canopy.</p>
<p>This spring the new prototype grid on the special &#8220;stealth&#8221; orange and blue prototype canopy got a workout in ridgetop winds that hit 40 mph one day and close to 50 mph the second. It preformed really well.<br />
<a href="http://picasaweb.google.com/upskiing/GoatMtnKevinUpSki#"></p>
<p>http://picasaweb.google.com/upskiing/GoatMtnKevinUpSki#</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upskiing.com/2009/05/23/goat-mountain-upski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer of Love</title>
		<link>http://www.upskiing.com/2008/09/02/summer-of-love/</link>
		<comments>http://www.upskiing.com/2008/09/02/summer-of-love/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 21:41:48 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[UpSki experience]]></category>

		<guid isPermaLink="false">http://www.upskiing.com/?p=45</guid>
		<description><![CDATA[Bud and Tania got married on Saturday August 30th, and UpSki was well represented. Not only was the toast given by an UpSkier Trey but the Pig was roasted by Brian and the cake was baked by lady friend of Pete. The Groom was none other than Bud Robinson and the Marrying guy was me, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://picasaweb.google.com/philip.huff/TaniaAndBud#5241533658195062754" target="_blank">Bud and Tania</a> got married on Saturday August 30th, and UpSki was well represented. Not only was the toast given by an UpSkier Trey but the Pig was roasted by Brian and the cake was baked by lady friend of <a href="http://www.upskiing.com/wp-content/uploads/2008/04/dscn4686.jpg">Pete</a>. The Groom was none other than Bud Robinson and the Marrying guy was me, Phil Huff! Tania was the incredible together Bride who seemed to handle pretty well Bud&#8217;s abduction for 30 hours, at 4 am, being whisked off to LV by Chris, Trey, Brian and a dozen others.  pretty well. After all, he was back several minutes before the rehearsal dinner.</p>
<p>John and Sara are in Alaska where they have kept us posted and amazed by John&#8217;s excellent photography skills and Sara&#8217;s equally hot computer communications. I talked with John from Talkeenta air strip where I briefed him on the history behind<a href="http://www.talkeetnachamber.org/news.php?id=10" target="_blank"> K2 aviation and Kitty Banner</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upskiing.com/2008/09/02/summer-of-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Carousel Canopy</title>
		<link>http://www.upskiing.com/2008/06/16/the-carousel-canopy/</link>
		<comments>http://www.upskiing.com/2008/06/16/the-carousel-canopy/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 08:33:18 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[UpSki experience]]></category>

		<guid isPermaLink="false">http://www.upskiing.com/?p=42</guid>
		<description><![CDATA[Kevin Passmore bought an UpSki, sight unseen, from an online listing this spring. He had seen one used near Loveland Pass 4 years ago and wanted to add this unique equipment to his quiver of Kites and backcountry tools. He got a great deal when an almost brand new, shiney, red-yellow-blue canopy arrived which he calls [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.upskiing.com/wp-content/uploads/2008/06/dscn5531.jpg"><img class="alignnone size-thumbnail wp-image-41" title="dscn5531" src="http://www.upskiing.com/wp-content/uploads/2008/06/dscn5531-150x150.jpg" alt="The Carousel Canopy" width="150" height="150" /></a>Kevin Passmore bought an UpSki, sight unseen, from an online listing this spring. He had seen one used near Loveland Pass 4 years ago and wanted to add this unique equipment to his quiver of Kites and backcountry tools. He got a great deal when an almost brand new, shiney, red-yellow-blue canopy arrived which he calls his Carousel Canopy. Kevin and Phil returned to Independence Pass and the slopes of Twining Peak Sunday, June 15, 2008 to consider how the UpSki works in light winds.</p>
<p>The forecast was for almost no wind, 5 to 13 mph, and a poor wind direction (West) for Twining Peak. Kevin and I thought that by skinning up part way we could get into the stronger gusts of the mid-day thermals. We got some rides and made it up to 13,500 by canopy. Kevin tried out Greg Dietl&#8217;s &#8220;Big Green&#8221; oversized canopy and enjoyed the &#8220;extra&#8221; power of a bigger canopy in light winds.</p>
<p>Kevin is a mechanical engineer who works with carbon fiber fabrication techniques and has an extensive history with Kite&#8217;s and Kite Skiing. He is tossing ideas around with John and I about making the UpSki lighter and has reviewed the &#8220;mountaineering prototype build by John&#8221;. He immediately replaced most of the parts making up the control center with carbon fiber parts and gained a noticeable weight saving. Along with recent innovations from &#8220;Cobbler John&#8217;s&#8221; shop the new mountaineering canopy is beginning to take shape. Slideshow follows.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="267" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="host=picasaweb.google.com&amp;captions=1&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fupskiing%2Falbumid%2F5212375276404156433%3Fkind%3Dphoto%26alt%3Drss" /><param name="src" value="http://picasaweb.google.com/s/c/bin/slideshow.swf" /><embed type="application/x-shockwave-flash" width="400" height="267" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;captions=1&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fupskiing%2Falbumid%2F5212375276404156433%3Fkind%3Dphoto%26alt%3Drss"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upskiing.com/2008/06/16/the-carousel-canopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UpSkiing In June</title>
		<link>http://www.upskiing.com/2008/06/11/upskiing-in-june/</link>
		<comments>http://www.upskiing.com/2008/06/11/upskiing-in-june/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 06:42:31 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[UpSki experience]]></category>

		<guid isPermaLink="false">http://www.upskiing.com/?p=36</guid>
		<description><![CDATA[Twining Peak reaches 13,777 feet and at least one UpSkier made it to 13,770 feet on Saturday June 7th, 2008. UpSkiing to the Summit is not usually the objective and when Kevin Passmore guided his UpSki up the final Summit pitch on Twining Peak it was just a fun photo op. The last UpSkier to ski [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.upskiing.com/wp-content/uploads/2008/06/dscn5376.jpg"><img class="alignnone size-thumbnail wp-image-37" title="dscn5376" src="http://www.upskiing.com/wp-content/uploads/2008/06/dscn5376-150x150.jpg" alt="Jon UpSkiing near Independence Pass, Colorado. June 7th 2008" width="150" height="150" /></a>Twining Peak reaches 13,777 feet and at least one UpSkier made it to 13,770 feet on Saturday June 7th, 2008. UpSkiing to the Summit is not usually the objective and when Kevin Passmore guided his UpSki up the final Summit pitch on Twining Peak it was just a fun photo op. The last UpSkier to ski up the final pitch was probably Bob Linneman in the late 1980&#8242;s. Most of the day was spent racing up and down the south flank of Twining. Betsy Cuthbertson was skiing her &#8220;pink and blue&#8221; canopy and a picture of it made the Aspen Times on Tuesday. The Large Green Greg Dietl model which John Stanford had rebuilt last month worked well in the strong winds of the summit.  </p>
<p>Kristie Huff got some of the best rides of the day including a 30 second ascent that just ripped.  Jon Harrington amazed the crowded trailhead parking lot by UpSkiing the more visible peak just above the top of the Pass before joining us on Twining Peak. Kevin Passmore pulled out his 6 meter kite and ripped up the flats down by the highway. </p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;captions=1&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fphilip.huff%2Falbumid%2F5209529265593445297%3Fkind%3Dphoto%26alt%3Drss" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.upskiing.com/2008/06/11/upskiing-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

